VIN | 3GTU2PEJ7HG210656 |
Stock Number | G87961A |
Condition | USED |
Year | 2017 |
Make | GMC |
Model | Sierra 1500 |
Package | Denali |
Mileage | 13,839 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Drive Type | 4 Wheel |
Color | Onyx Black |
Interior | Jet Black w/Perforated Leather Appointed Seat Trim |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 229.50 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 73.97 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 6.2L 8 Cyl. Gas |
Engine Displacement | 6.2L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Rear Vision Camera
Forward Collision Alert
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Safety Alert Seat
Tire Pressure Monitoring System (does not apply to spare tire)
4 Doors | 4-wheel ABS brakes |
6.2 liter V8 engine | 8-way power adjustable drivers seat |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Clock - In-radio display | Compass |
Cruise control | Driver memory seats |
Engine hour meter | External temperature display |
Four-wheel drive | Front fog/driving lights |
Fuel economy EPA highway (mpg): 21 and EPA city (mpg): 15 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Heated steering wheel | Leather seats |
Memory settings for 2 drivers | Multi-function remote - Trunk/hatch/door/tailgate remote engine start |
Navigation system | Passenger Airbag |
Pickup Bed Type - Regular | Power heated mirrors |
Power windows with 4 one-touch | Remote power door locks |
Skid plates - 2 | Stability control - With Anti-Roll |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Trailer hitch |
Transmission hill holder | Trip computer |
Universal remote transmitter |
VIN | 3GTU2PEJ7HG210656 |
Stock Number | G87961A |
Condition | USED |
Year | 2017 |
Make | GMC |
Model | Sierra 1500 |
Package | Denali |
Mileage | 13,839 mileage |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Drive Type | 4 Wheel |
Color | Onyx Black |
Interior | Jet Black w/Perforated Leather Appointed Seat Trim |
Engine | |
Engine Type | 6.2L 8 Cyl. Gas |
Horsepower | 420 @ 5600 rpm |
Torque | 460 @ 4100 rpm |
Fuel | |
Type | GAS |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 229.50 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 73.97 in |
Gross Vehicle Weight | 7,001 lbs |
4 Doors | 4-wheel ABS brakes |
6.2 liter V8 engine | 8-way power adjustable drivers seat |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Clock - In-radio display | Compass |
Cruise control | Driver memory seats |
Engine hour meter | External temperature display |
Four-wheel drive | Front fog/driving lights |
Fuel economy EPA highway (mpg): 21 and EPA city (mpg): 15 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Heated steering wheel | Leather seats |
Memory settings for 2 drivers | Multi-function remote - Trunk/hatch/door/tailgate remote engine start |
Navigation system | Passenger Airbag |
Pickup Bed Type - Regular | Power heated mirrors |
Power windows with 4 one-touch | Remote power door locks |
Skid plates - 2 | Stability control - With Anti-Roll |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Trailer hitch |
Transmission hill holder | Trip computer |
Universal remote transmitter |
0 Miles, , 5.7L 8 CYL. GAS, OTHER, GAS
Price: $8,995
107,001 Miles, Pickup - Full Size, , ,
Price: $8,995
76,682 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $29,102
28,871 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, , GAS
Price: $42,082
114,110 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,773
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.