VIN | 1G1ZC5E17BF291294 |
Stock Number | 69233B |
Condition | USED |
Year | 2011 |
Make | Chevrolet |
Model | Malibu |
Package | LT w/1LT |
Mileage | 79,671 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 33 |
Drive Type | Front Wheel |
Color | Silver Ice Metallic |
Interior | Ebony w/Custom Cloth Seat Trim |
Base Curb Weight | 3421 lbs |
Length, Overall | 191.8 in |
Width, Max w/o mirrors | 70.3 in |
Height, Overall | 57.1 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
StabiliTrak, stability control system with brake assist, includes Traction Control
Daytime Running Lamps
Air bags, dual-stage frontal, and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions includes Passenger Sensing System (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child, or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.)
Safety belts, 3-point, all seating positions includes front seat pretensioners
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats
Door locks, rear child security
Trunk emergency release handle
Tire Pressure Monitor
Power Convenience Package | Interface Package |
Body-Color Bodyside Moldings | Compact Spare Tire & Jack Assembly |
Front License Plate Bracket | 169 hp horsepower |
2.4 liter inline 4 cylinder DOHC engine | 4 Doors |
4-wheel ABS brakes | Air conditioning |
Audio controls on steering wheel | Automatic Transmission |
Center Console - Full with covered storage | Clock - In-radio display |
Cruise control | Daytime running lights |
Dusk sensing headlights | External temperature display |
Front seat type - Bucket | Front-wheel drive |
Fuel economy EPA highway (mpg): 33 and EPA city (mpg): 22 | Head airbags - Curtain 1st and 2nd row |
Intermittent window wipers | Multi-function remote - Trunk/hatch/door/tailgate |
Passenger Airbag | Power mirrors |
Power windows with 1 one-touch | Privacy/tinted glass |
Rear bench seats | Rear defogger |
Remote power door locks | Speed sensitive window wipers |
Speed-proportional power steering | Stability control |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Trip computer |
VIN | 1G1ZC5E17BF291294 |
Stock Number | 69233B |
Condition | USED |
Year | 2011 |
Make | Chevrolet |
Model | Malibu |
Package | LT w/1LT |
Mileage | 79,671 mileage |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 33 |
Drive Type | Front Wheel |
Color | Silver Ice Metallic |
Interior | Ebony w/Custom Cloth Seat Trim |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 169 @ 6400 rpm |
Torque | 160 @ 4500 rpm |
Fuel | |
Type | GAS |
Capacity | 16.4 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3421 lbs |
Length, Overall | 191.8 in |
Width, Max w/o mirrors | 70.3 in |
Height, Overall | 57.1 in |
Power Convenience Package | Interface Package |
Body-Color Bodyside Moldings | Compact Spare Tire & Jack Assembly |
Front License Plate Bracket | 169 hp horsepower |
2.4 liter inline 4 cylinder DOHC engine | 4 Doors |
4-wheel ABS brakes | Air conditioning |
Audio controls on steering wheel | Automatic Transmission |
Center Console - Full with covered storage | Clock - In-radio display |
Cruise control | Daytime running lights |
Dusk sensing headlights | External temperature display |
Front seat type - Bucket | Front-wheel drive |
Fuel economy EPA highway (mpg): 33 and EPA city (mpg): 22 | Head airbags - Curtain 1st and 2nd row |
Intermittent window wipers | Multi-function remote - Trunk/hatch/door/tailgate |
Passenger Airbag | Power mirrors |
Power windows with 1 one-touch | Privacy/tinted glass |
Rear bench seats | Rear defogger |
Remote power door locks | Speed sensitive window wipers |
Speed-proportional power steering | Stability control |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Trip computer |
49,857 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,788
42,101 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,389
97,649 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,704
157,221 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $5,911
0 Miles, 4 Door, 3.5L 6 CYL. GAS, , GAS
Price: $26,977
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.