VIN | MAJ6P1WLXJC244676 |
Stock Number | 100771 |
Condition | NEW |
Year | 2018 |
Make | Ford |
Model | EcoSport |
Package | Titanium |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Lightning Blue Metallic |
Interior | Medium Light Stone |
Base Curb Weight | 3360 lbs |
Width, Max w/o mirrors | 69.5 in |
Height, Overall | 65.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Rear Parking Sensors
BLIS Blind Spot Sensor
and Cross Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Radio: AM/FM Stereo w/MP3 Capable | Axle Ratio: 3.51 |
GVWR: TBD | Heated Steering Wheel |
Perforated Leather-Trimmed Heated Bucket Seats | Tires: P205/50R17 AS BSW |
Transmission: 6-Speed Automatic w/SelectShift | Wheels: 17` Premium Dark Stainless-Painted |
Windshield Wiper De-Icer | 166 hp horsepower |
2 liter inline 4 cylinder DOHC engine | 4 Doors |
4-wheel ABS brakes | 6-way power adjustable drivers seat |
Air conditioning with climate control | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Clock - In-radio display | Compass |
Cruise control | Engine Block Heater (Regional) |
Equipment Group 400A - Includes Engine: 2.0L Ti-VCT GDI I-4 | External temperature display |
Four-wheel drive | Front fog/driving lights |
Front License Plate Bracket | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 29 and EPA city (mpg): 23 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Knee airbags - Driver and passenger |
Leather seats | Multi-function remote - Remote engine start |
Navigation system - With voice activation | Passenger Airbag |
Power heated mirrors | Power windows with 1 one-touch |
Rear spoiler - Lip | Remote power door locks |
Roof rack - Rails only | Satellite communications - SYNC 3 911 Assist |
Stability control - With Anti-Roll | Sunroof - Express open glass |
Tachometer | Tilt and telescopic steering wheel |
Titanium Cold Weather Package - Includes Front & Rear Floor Liners | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
VIN | MAJ6P1WLXJC244676 |
Stock Number | 100771 |
Condition | NEW |
Year | 2018 |
Make | Ford |
Model | EcoSport |
Package | Titanium |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Lightning Blue Metallic |
Interior | Medium Light Stone |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 166 @ 6500 rpm |
Torque | 149 @ 4500 rpm |
Fuel | |
Type | GAS |
Capacity | 13.6 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 3360 lbs |
Width, Max w/o mirrors | 69.5 in |
Height, Overall | 65.1 in |
Gross Vehicle Weight | 6,000 lbs |
Radio: AM/FM Stereo w/MP3 Capable | Axle Ratio: 3.51 |
GVWR: TBD | Heated Steering Wheel |
Perforated Leather-Trimmed Heated Bucket Seats | Tires: P205/50R17 AS BSW |
Transmission: 6-Speed Automatic w/SelectShift | Wheels: 17` Premium Dark Stainless-Painted |
Windshield Wiper De-Icer | 166 hp horsepower |
2 liter inline 4 cylinder DOHC engine | 4 Doors |
4-wheel ABS brakes | 6-way power adjustable drivers seat |
Air conditioning with climate control | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Clock - In-radio display | Compass |
Cruise control | Engine Block Heater (Regional) |
Equipment Group 400A - Includes Engine: 2.0L Ti-VCT GDI I-4 | External temperature display |
Four-wheel drive | Front fog/driving lights |
Front License Plate Bracket | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 29 and EPA city (mpg): 23 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Knee airbags - Driver and passenger |
Leather seats | Multi-function remote - Remote engine start |
Navigation system - With voice activation | Passenger Airbag |
Power heated mirrors | Power windows with 1 one-touch |
Rear spoiler - Lip | Remote power door locks |
Roof rack - Rails only | Satellite communications - SYNC 3 911 Assist |
Stability control - With Anti-Roll | Sunroof - Express open glass |
Tachometer | Tilt and telescopic steering wheel |
Titanium Cold Weather Package - Includes Front & Rear Floor Liners | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $25,357
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $25,427
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $24,994
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $21,989
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $22,989
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.