VIN | JHMFC1F94JX010857 |
Stock Number | S04682A |
Condition | USED |
Year | 2018 |
Make | Honda |
Model | Civic Sedan |
Package | Touring |
Mileage | 28,612 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 32 |
MPG - Highway | 42 |
Transmission | Other |
Drive Type | Front Wheel |
Color | White Orchid Pearl |
Base Curb Weight | 2923 lbs |
Length, Overall | 182.3 in |
Width, Max w/o mirrors | 70.8 in |
Height, Overall | 55.7 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Honda LaneWatch Right Side Camera
Reclining Heated Front Bucket Seats | Leather Seat Trim |
Radio: 450-Watt AM/FM/HD/SiriusXM Audio System | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Navigation System |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Heated rear seats | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Rear beverage holders | Auto-dimming Rear-View mirror |
10 Speakers | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Emergency communication system: HondaLink |
Apple CarPlay/Android Auto |
Recent Arrival!
White Orchid Pearl 2018 Honda Civic Touring CVT 1.5L I-4 DI DOHC Turbocharged Gray Leather.
Odometer is 1637 miles below market average! 32/42 City/Highway MPG
We do things a little differently than other car dealers. Whether it’s our amazing staff treating customers like family and getting them into a high-quality vehicle. Or our service department keeping vehicles running optimally for travel near or far. WE DON`T SELL GOOD CARS WE SELL GREAT CARS! VERN EIDE Honda SIOUX CITY serving the communities of Sioux City, Sioux Falls, Omaha, Lincoln, Council Bluffs, Blair, Le mars, Storm Lake, Orange City, Vermillion, Yankton, North Sioux City, South Sioux City, Spirit Lake, Minneapolis, St. Paul, Rochester, Des Moines, Okoboji Kansas City, Overland Park, Liberty, St. Joseph, Platte City, Leewood, Mission, Blue Springs and Lee Summit. CONSENT TO RECEIVE TEXT MESSAGES *By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Vern Eide Sioux City and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
VIN | JHMFC1F94JX010857 |
Stock Number | S04682A |
Condition | USED |
Year | 2018 |
Make | Honda |
Model | Civic Sedan |
Package | Touring |
Mileage | 28,612 mileage |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 32 |
MPG - Highway | 42 |
Transmission | Other |
Drive Type | Front Wheel |
Color | White Orchid Pearl |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 174 @ 6000 rpm |
Torque | 162 @ 1700 rpm |
Fuel | |
Type | GAS |
Capacity | 12.4 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2923 lbs |
Length, Overall | 182.3 in |
Width, Max w/o mirrors | 70.8 in |
Height, Overall | 55.7 in |
Reclining Heated Front Bucket Seats | Leather Seat Trim |
Radio: 450-Watt AM/FM/HD/SiriusXM Audio System | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Navigation System |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Heated rear seats | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Rear beverage holders | Auto-dimming Rear-View mirror |
10 Speakers | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Emergency communication system: HondaLink |
Apple CarPlay/Android Auto |
23,433 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $16,977
20,118 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $16,977
47,067 Miles, 4 Door, 1.5L I4 DOHC 16V, OTHER,
Price: $18,977
29,442 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $17,977
16,987 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $18,977
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.