VIN | 1GKS2BKC0GR155647 |
Stock Number | G89657A |
Condition | USED |
Year | 2016 |
Make | GMC |
Model | Yukon |
Package | SLT |
Mileage | 89,005 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Frost Tricoat |
Interior | Cocoa/Dune w/Perforated Leather-Appointed Seat Tri |
Curb Weight - Front | 2772 lbs |
Curb Weight - Rear | 2773 lbs |
Length, Overall w/rear bumper | 203.90 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Brakes, Hill Start-Assist
StabiliTrak, stability control system with brake assist, includes traction control
Daytime Running Lamps, with automatic exterior lamp control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Parking assist front and rear
Rear Cross-Traffic Alert
Forward Collision Alert
Rear Vision Camera
Side Blind Zone Alert with Lane Change Alert
Tire Pressure Monitoring System
Open Road Package | Rear Seat Blu-Ray/DVD Entertainment System |
Wheels: 20` x 9` Polished Aluminum | Power Tilt-Sliding Sunroof w/Express-Open/Close |
(0 P) White Frost Tricoat | Power Release Second Row Bucket Seats |
Radio: AM/FM w/Navigation | Engine Block Heater |
355 hp horsepower | 4 Doors |
4-wheel ABS brakes | 5.3 liter V8 engine |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-radio display |
Compass | Driver memory seats |
Engine hour meter | External temperature display |
Four-wheel drive | Front fog/driving lights |
Fuel economy EPA highway (mpg): 22 and EPA city (mpg): 16 | Head airbags - Curtain 1st2nd and 3rd row |
Heated drivers seat | Heated passenger seat |
Heated steering wheel | Leather seats |
Memory settings for 2 drivers | Multi-function remote - Trunk/hatch/door/tailgateremote engine start |
Passenger Airbag | Power Activated Trunk/Hatch - Power liftgate |
Power heated mirrors | Power windows with 4 one-touch |
Rear air conditioning - With separate controls | Rear spoiler - Lip |
Remote power door locks | Running boards |
Stability control - With Anti-Roll | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Trailer hitch | Trip computer |
Universal remote transmitter |
VIN | 1GKS2BKC0GR155647 |
Stock Number | G89657A |
Condition | USED |
Year | 2016 |
Make | GMC |
Model | Yukon |
Package | SLT |
Mileage | 89,005 mileage |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Frost Tricoat |
Interior | Cocoa/Dune w/Perforated Leather-Appointed Seat Tri |
Engine | |
Engine Type | 5.3L 8 Cyl. Gas |
Horsepower | 355 @ 5600 rpm |
Torque | 383 @ 4100 rpm |
Fuel | |
Type | GAS |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 2772 lbs |
Curb Weight - Rear | 2773 lbs |
Length, Overall w/rear bumper | 203.90 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Open Road Package | Rear Seat Blu-Ray/DVD Entertainment System |
Wheels: 20` x 9` Polished Aluminum | Power Tilt-Sliding Sunroof w/Express-Open/Close |
(0 P) White Frost Tricoat | Power Release Second Row Bucket Seats |
Radio: AM/FM w/Navigation | Engine Block Heater |
355 hp horsepower | 4 Doors |
4-wheel ABS brakes | 5.3 liter V8 engine |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-radio display |
Compass | Driver memory seats |
Engine hour meter | External temperature display |
Four-wheel drive | Front fog/driving lights |
Fuel economy EPA highway (mpg): 22 and EPA city (mpg): 16 | Head airbags - Curtain 1st2nd and 3rd row |
Heated drivers seat | Heated passenger seat |
Heated steering wheel | Leather seats |
Memory settings for 2 drivers | Multi-function remote - Trunk/hatch/door/tailgateremote engine start |
Passenger Airbag | Power Activated Trunk/Hatch - Power liftgate |
Power heated mirrors | Power windows with 4 one-touch |
Rear air conditioning - With separate controls | Rear spoiler - Lip |
Remote power door locks | Running boards |
Stability control - With Anti-Roll | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Trailer hitch | Trip computer |
Universal remote transmitter |
155,011 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $7,201
86,676 Miles, Sport Utility, 6.2L 8 CYL. GAS, , GAS
Price: $41,838
11,085 Miles, Sport Utility, 3.5L V6, AUTOMATIC, GAS
Price: $25,977
38,196 Miles, Sport Utility, , ,
Price: $19,988
14,786 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,489
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.