VIN | 3GKALTEV3JL376217 |
Stock Number | G0741 |
Condition | USED |
Year | 2018 |
Make | GMC |
Model | Terrain |
Package | SLE |
Mileage | 18,863 miles |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 28 |
Drive Type | All Wheel |
Color | Summit White |
Interior | Jet Black |
Base Curb Weight | 3622 lbs |
Length, Overall | 182.3 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 65.4 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
StabiliTrak, stability control system with Traction Control
Hill Descent Control
Daytime Running Lamps, LED signature
Air bags, dual-stage frontal, and thorax side-impact driver and front passenger, and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System sensor indicator inflatable restraint, front passenger presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
GMC Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, GMC Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer GMC vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Horn, dual-note
Driver Convenience Package | Interior Protection Package (LPO) |
8-Way Power Driver Seat Adjuster | Driver & Front Passenger Heated Seats |
Dual-Zone Automatic Climate Control | Roof-Mounted Luggage Rack Black Side Rails |
1.5 liter inline 4 cylinder DOHC engine | 4 Doors |
4-wheel ABS brakes | 4WD Type - Automatic full-time |
Air conditioning | All-wheel drive |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Center Console - Full with covered storage |
Clock - In-radio display | Compass |
Compressor - Intercooled turbo | Cruise control |
Daytime running lights | Descent Control - Hill descent control |
Driver Convenience Package - Includes Remote Start | Dusk sensing headlights |
External temperature display | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 28 and EPA city (mpg): 24 | Head airbags - Curtain 1st and 2nd row |
Interior air filtration | Intermittent window wipers |
Keyless Ignition - Push button start only | Multi-function remote - Trunk/hatch/door/tailgate |
Overhead console - Mini with storage | Passenger Airbag |
Power heated mirrors | Power windows with 4 one-touch |
Privacy/tinted glass | Rear bench seats |
Rear defogger | Rear spoiler - Lip |
Rear wiper | Reclining rear seats |
Remote power door locks | Speed-proportional power steering |
Stability control - With Anti-Roll | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Xenon headlights |
Clean, LOW miles and great options!! What more you looking for in a crossover. Comes with Heated Cloth Bucket Seating, Remote Vehicle Starter, Rear-view Camera, Keyless Entry, Power Seat, Steering Wheel Audio Controls, Dual Climate Control and Driver Convenience Package. You will have the remaining factory warranty on this Chevy so don`t wait and get in here for a test drive!!
VIN | 3GKALTEV3JL376217 |
Stock Number | G0741 |
Condition | USED |
Year | 2018 |
Make | GMC |
Model | Terrain |
Package | SLE |
Mileage | 18,863 mileage |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 28 |
Drive Type | All Wheel |
Color | Summit White |
Interior | Jet Black |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 170 @ 5600 rpm |
Torque | 203 @ 2000 rpm |
Fuel | |
Type | GAS |
Capacity | 15.6 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3622 lbs |
Length, Overall | 182.3 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 65.4 in |
Gross Vehicle Weight | 6,000 lbs |
Driver Convenience Package | Interior Protection Package (LPO) |
8-Way Power Driver Seat Adjuster | Driver & Front Passenger Heated Seats |
Dual-Zone Automatic Climate Control | Roof-Mounted Luggage Rack Black Side Rails |
1.5 liter inline 4 cylinder DOHC engine | 4 Doors |
4-wheel ABS brakes | 4WD Type - Automatic full-time |
Air conditioning | All-wheel drive |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Center Console - Full with covered storage |
Clock - In-radio display | Compass |
Compressor - Intercooled turbo | Cruise control |
Daytime running lights | Descent Control - Hill descent control |
Driver Convenience Package - Includes Remote Start | Dusk sensing headlights |
External temperature display | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 28 and EPA city (mpg): 24 | Head airbags - Curtain 1st and 2nd row |
Interior air filtration | Intermittent window wipers |
Keyless Ignition - Push button start only | Multi-function remote - Trunk/hatch/door/tailgate |
Overhead console - Mini with storage | Passenger Airbag |
Power heated mirrors | Power windows with 4 one-touch |
Privacy/tinted glass | Rear bench seats |
Rear defogger | Rear spoiler - Lip |
Rear wiper | Reclining rear seats |
Remote power door locks | Speed-proportional power steering |
Stability control - With Anti-Roll | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Xenon headlights |
91,129 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $10,577
87,100 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,922
81,715 Miles, Sport Utility, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $16,955
11,085 Miles, Sport Utility, 3.5L V6, AUTOMATIC, GAS
Price: $25,977
38,196 Miles, Sport Utility, , ,
Price: $19,988
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.