VIN | 1FTPW14V69FA60786 |
Stock Number | G89388B |
Condition | USED |
Year | 2009 |
Make | Ford |
Model | F-150 |
Package | XL |
Mileage | 54,770 miles |
Body Style | Pickup - Full Size |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Color | White |
Curb Weight - Front | 3205 lbs |
Curb Weight - Rear | 2379 lbs |
Length, Overall w/o rear bumper | 231.7 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 76.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Flex Fuel |
Engine Displacement | 5.4L |
Anti-lock braking system (ABS)
AdvanceTrac w/roll stability control (RSC)
Dual stage driver & front passenger front airbags w/passenger off switch
Dual stage driver & front passenger seat-mounted side airbags
Safety canopy front/rear outboard side curtain airbags
SOS post crash alert system
Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
Center front 2-point safety belt
3-point safety belts at all rear seat positions
Auto lock safety belt feature for child seats
Rear door child safety locks
Tire pressure monitoring system
Dual note horn
4 Doors | 4-wheel ABS brakes |
4WD Type - Part-time | Automatic Transmission |
Clock - In-radio display | Four-wheel drive |
Fuel economy EPA highway (mpg): 18 and EPA city (mpg): 14 | Head airbags - Curtain 1st and 2nd row |
Intermittent window wipers | Passenger Airbag |
Pickup Bed Type - Regular | Power steering |
Power windows with 1 one-touch | Privacy/tinted glass |
Split-bench rear seats | Stability control - With Anti-Roll |
Tachometer | Tilt steering wheel |
Traction control - ABS and driveline |
VIN | 1FTPW14V69FA60786 |
Stock Number | G89388B |
Condition | USED |
Year | 2009 |
Make | Ford |
Model | F-150 |
Package | XL |
Mileage | 54,770 mileage |
Body Style | Pickup - Full Size |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Color | White |
Engine | |
Engine Type | 5.4L 8 Cyl. Flex Fuel |
Horsepower | 310 @ 5000 rpm |
Torque | 365 @ 3500 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | |
Technical Specifications | |
Curb Weight - Front | 3205 lbs |
Curb Weight - Rear | 2379 lbs |
Length, Overall w/o rear bumper | 231.7 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 76.4 in |
Gross Vehicle Weight | 6,001 lbs |
4 Doors | 4-wheel ABS brakes |
4WD Type - Part-time | Automatic Transmission |
Clock - In-radio display | Four-wheel drive |
Fuel economy EPA highway (mpg): 18 and EPA city (mpg): 14 | Head airbags - Curtain 1st and 2nd row |
Intermittent window wipers | Passenger Airbag |
Pickup Bed Type - Regular | Power steering |
Power windows with 1 one-touch | Privacy/tinted glass |
Split-bench rear seats | Stability control - With Anti-Roll |
Tachometer | Tilt steering wheel |
Traction control - ABS and driveline |
30,794 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,988
34,812 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,799
23,563 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, , GAS
Price: $29,989
46,797 Miles, Pickup - Full Size, 5.0L V8, AUTOMATIC,
Price: $34,977
35,983 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,977
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.