VIN | 1G1PF5SC5C7160557 |
Stock Number | G89369B |
Condition | USED |
Year | 2012 |
Make | Chevrolet |
Model | Cruze |
Package | LT w/1LT |
Mileage | 121,453 miles |
Body Style | 4 Door |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 38 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Silver Ice Metallic |
Interior | Jet Black w/Premium Cloth Seat Trim |
Base Curb Weight | 3126 lbs |
Length, Overall | 181.0 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 58.1 in |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
Brakes, 4-wheel antilock
Daytime Running Lamps
Air bags, frontal driver and frontal front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Head Curtain Side Air Bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. A note about child safety: Always use safety belts and the correct child restraint for your child's age and size. Even with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See your vehicle Owner's Handbook for more information.)
Air bags, knee, driver and front passenger (Always use safety belts and the correct child restraint for your child's age and size, even with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual for more safety information.)
Safety belts, 3-point, all seating positions, front height adjustable
Safety belt pretensioners, driver and front passenger, dual
Door locks, rear child security, power
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Trunk emergency release handle
All-Star Edition | Transmission: Electronic 6-Speed Automatic w/OD |
1XF Driver Convenience Package | Front License Plate Bracket |
1.4 liter inline 4 cylinder DOHC engine | 138 hp horsepower |
4 Doors | 4-wheel ABS brakes |
Air conditioning | Audio controls on steering wheel |
Bluetooth | Center Console - Full with covered storage |
Clock - In-radio display | Compass |
Compressor - Intercooled turbo | Cruise control |
Daytime running lights | Dusk sensing headlights |
External temperature display | Front seat type - Bucket |
Front-wheel drive | Head airbags - Curtain 1st and 2nd row |
Interior air filtration | Intermittent window wipers |
Knee airbags - Driver and passenger | Multi-function remote - Trunk/hatch/door/tailgate |
Passenger Airbag | Power mirrors |
Power windows with 4 one-touch | Privacy/tinted glass |
Rear bench seats | Rear defogger |
Remote power door locks | Speed-proportional power steering |
Stability control - Stability control with anti-roll | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Trip computer |
VIN | 1G1PF5SC5C7160557 |
Stock Number | G89369B |
Condition | USED |
Year | 2012 |
Make | Chevrolet |
Model | Cruze |
Package | LT w/1LT |
Mileage | 121,453 mileage |
Body Style | 4 Door |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 38 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Silver Ice Metallic |
Interior | Jet Black w/Premium Cloth Seat Trim |
Engine | |
Engine Type | 1.4L 4 Cyl. Gas |
Horsepower | 138 @ 4900 rpm |
Torque | 148 @ 1850 rpm |
Fuel | |
Type | GAS |
Capacity | 15.6 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3126 lbs |
Length, Overall | 181.0 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 58.1 in |
All-Star Edition | Transmission: Electronic 6-Speed Automatic w/OD |
1XF Driver Convenience Package | Front License Plate Bracket |
1.4 liter inline 4 cylinder DOHC engine | 138 hp horsepower |
4 Doors | 4-wheel ABS brakes |
Air conditioning | Audio controls on steering wheel |
Bluetooth | Center Console - Full with covered storage |
Clock - In-radio display | Compass |
Compressor - Intercooled turbo | Cruise control |
Daytime running lights | Dusk sensing headlights |
External temperature display | Front seat type - Bucket |
Front-wheel drive | Head airbags - Curtain 1st and 2nd row |
Interior air filtration | Intermittent window wipers |
Knee airbags - Driver and passenger | Multi-function remote - Trunk/hatch/door/tailgate |
Passenger Airbag | Power mirrors |
Power windows with 4 one-touch | Privacy/tinted glass |
Rear bench seats | Rear defogger |
Remote power door locks | Speed-proportional power steering |
Stability control - Stability control with anti-roll | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Trip computer |
20,870 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,477
21,263 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,945
50,042 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,880
20,728 Miles, 4 Door, 1.5T I4 DOHC 16V Turbocharged VTEC, OTHER,
Price: $25,932
23,338 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $15,977
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.