Search Inventory by Stock Number:
Make:
Model:
Year:
-
Price:
Body Style:
Mileage:
Color:
Certified:
Results Per Page:
Sort By:
Total 330 Vehicles Matched, Showing 1 - 20 (17 Pages).
Compare Now Clear Compare List
Year Make, Model, Package Engine Transmission Mileage Certified Price Photo
2000 AUDI A6 [SOLD] V6, 2.7L; DOHC 30V; TWIN TURBO 125,200
2002 AUDI A6 V6, 3.0L; DOHC 82,942
2004 BMW 3 SERIES L6, 2.5L; DOHC 24V 80,720 [Call]
2002 BMW 3 SERIES L6, 2.5L; DOHC 24V 94,905
2006 BMW 3 SERIES 325XI [SOLD] STRAIGHT 6 CYLINDER ENGINE 3L STEPTRONIC 33,328 Certified
2007 BMW 3 SERIES 328XI STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC 23,155
2007 BMW 3 SERIES 328XI STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC 27,685 Certified
2006 BMW 3 SERIES L6, 3.0L 14,107 Certified
2008 BMW 3 SERIES 328XI STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC 8,391
2000 BMW 5 SERIES L6, 2.8L 84,618
2007 BMW 5 SERIES V8, 4.8L 14,546 Certified
1991 BMW 5-SERIES 535I DINAN STRAIGHT 6 CYLINDER ENGINE 0L MANUAL 6-SPEED 110,088
2008 BMW 5-SERIES 535XI STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC 10,284 Certified
2007 BMW 7 SERIES V8, 4.8L 22,142 [Call]
2006 BMW 7-SERIES 750LI 8 CYLINDER ENGINE 4.8L AUTOMATIC 38,303 Certified
2006 BMW X3 3.0I STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC 54,231
2005 BMW X3 3.0I STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC 44,174 Certified
2005 BMW X3 L6, 3.0L 40,317 Certified
2005 BMW X3 6 Cyl;3 L;Fuel injected Automatic 36,309 Certified
2007 BMW X3 L6, 3.0L 44,068 Certified
Compare Now Clear Compare List
Page: [1]  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17 
Next Page >
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.
VIRTUAL INVENTORY:
BMW
HONDA
MERCEDES-BENZ