Search Inventory by Stock Number:
Make:
Model:
Year:
-
Price:
Body Style:
Mileage:
Color:
Certified:
Results Per Page:
Sort By:
Location:
Total 118 Vehicles Matched, Showing 1 - 20 (6 Pages).
Compare Now Clear Compare List
Year Make, Model, Package Engine Transmission Mileage Certified Price Photo
2003 BMW 5 SERIES 525IA STRAIGHT 6 CYLINDER ENGINE 2.5L AUTOMATIC 81,907
2006 BUICK LACROSSE [SOLD] V6, 3.8L -
2000 BUICK LESABRE V6, 3.8L 140,540
2005 BUICK LESABRE V6, 3.8L 67,930
2007 BUICK LUCERNE V6, 3.8L 49,642 [Call]
2008 BUICK LUCERNE V6, 3.8L 28,948 [Call]
2007 BUICK LUCERNE V6 CXL V6 CYLINDER ENGINE 3.8L AUTOMATIC 49,642
2008 CADILLAC SRX V6, 3.6L; SFI 46,568
2002 CHEVROLET CORVETTE V8, 5.7L 61,134 [Call]
2002 CHEVROLET IMPALA LT V6 CYLINDER ENGINE 3.8L AUTOMATIC 117,628
2002 CHEVROLET IMPALA LS V6 CYLINDER ENGINE 3.8L AUTOMATIC 117,628
2005 CHEVROLET IMPALA V6, 3.8L 59,702
2009 CHEVROLET IMPALA V6, 3.9L; FFV 33,029
2001 CHEVROLET SILVERADO V8, 6.0L 154,656 [Call]
1999 CHEVROLET SILVERADO V6 CYLINDER ENGINE 4.3L MANUAL 108,648
2004 CHEVROLET SILVERADO LS 8 CYLINDER ENGINE 5.3L AUTOMATIC 112,941
2004 CHEVROLET SILVERADO Z71 8 CYLINDER ENGINE 5.3L AUTOMATIC 112,941
2007 CHEVROLET SILVERADO LS 8 CYLINDER ENGINE 5.3L AUTOMATIC 74,401
2004 CHEVROLET SILVERADO Z71 8 CYLINDER ENGINE 5.3L AUTOMATIC 57,753
2004 CHEVROLET SILVERADO Z71 [SOLD] 8 CYLINDER ENGINE 5.3L AUTOMATIC 55,130
Compare Now Clear Compare List
Page: [1]  2  3  4  5  6 
Next Page >
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.
VIRTUAL INVENTORY:
ACURA
FORD
HONDA
LINCOLN
MERCURY
MITSUBISHI