Search Inventory by Stock Number:
Make:
Model:
Year:
-
Price:
Body Style:
Mileage:
Color:
Certified:
Results Per Page:
Sort By:
Location:
Total 92 Vehicles Matched, Showing 21 - 40 (5 Pages).
Compare Now Clear Compare List
Year Make, Model, Package Engine Transmission Mileage Certified Price Photo
2007 CHEVROLET TAHOE [SOLD] V8, 5.3L; FFV 38,111
2009 CHRYSLER PT CRUISER L4, 2.4L 24,194
2008 CHRYSLER TOWN & COUNTRY TOURING V6 CYLINDER ENGINE 3.8L AUTOMATIC 45,193
2008 CHRYSLER TOWN & COUNTRY V6, 3.8L 31,442
2008 DODGE AVENGER SE 4 CYLINDER ENGINE 2.4L AUTOMATIC 32,306
2009 DODGE CHALLENGER V8, 5.7L 8,564
2006 DODGE RAM 1500 BIG HORN 8 CYLINDER ENGINE 4.7L AUTOMATIC 32,610
2010 DODGE RAM 1500 SLT 8 CYLINDER ENGINE 5.7L AUTOMATIC 1,640
2003 DODGE STRATUS R-T V6 CYLINDER ENGINE 2.7L AUTOMATIC 133,214
2007 FORD EDGE SEL PLUS [SOLD] V6 CYLINDER ENGINE 3.5L AUTOMATIC 32,431
2005 FORD EXPEDITION XLT 8 CYLINDER ENGINE 5.4L AUTOMATIC 82,235
2007 FORD EXPLORER V6, 4.0L (244 CID); SOHC 54,482
1999 FORD F150 XLT 8 CYLINDER ENGINE 5.4L AUTOMATIC 136,544
2003 FORD F150 V8, 5.4L (330 CID); SOHC 16V; EFI 115,370
2004 FORD F150 V8, 5.4L; SOHC 89,658
2004 FORD F150 V8, 5.4L; SOHC 82,505
2005 FORD F150 V8, 5.4L; SOHC 100,676
2007 FORD F150 V8, 5.4L; FFV 59,341
2004 FORD F150 XLT 8 CYLINDER ENGINE 5.4L AUTOMATIC 63,741
2007 FORD F150 XLT 8 CYLINDER ENGINE 5.4L AUTOMATIC 24,051
Compare Now Clear Compare List
Page: 1  [2]  3  4  5 
< Previous Page    |    Next Page >
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.
VIRTUAL INVENTORY:
ACURA
HONDA
LINCOLN
MERCURY
MITSUBISHI