Search Inventory by Stock Number:
Make:
Model:
Year:
-
Price:
Body Style:
Mileage:
Color:
Certified:
Results Per Page:
Sort By:
Total 278 Vehicles Matched, Showing 1 - 20 (14 Pages).
Compare Now Clear Compare List
Year Make, Model, Package Engine Transmission Mileage Certified Price Photo
2004 AUDI A6 2.7T quattro V6, 2.7L (163 CID); DOHC; Turbo Autostick 97,805
2005 AUDI A6 4.2 quattro V8, 4.2L; DOHC 40V Automatic 26,005
1997 BMW 3 SERIES M3 L6, 3.2L (192 CID) Automatic 71,295
2006 BMW 3 SERIES 325xi L6, 3.0L Steptronic 24,391 Certified
2007 BMW 3 SERIES 328i L6, 3.0L Automatic 12,248 Certified
2006 BMW 3 SERIES 330xi L6, 3.0L Steptronic 26,720 Certified
2004 BMW 5 SERIES 530i L6, 3.0L; DOHC Steptronic 49,417
2006 BMW 5 SERIES 525i L6, 3.0L Steptronic 29,107 Certified
2006 BMW 5 SERIES 530XiT L6, 3.0L STEPTRONIC 45,544 Certified
2006 BMW 5 SERIES 530xi L6, 3.0L Steptronic 26,657 Certified
2006 BMW 5 SERIES 530xi L6, 3.0L Steptronic 34,107 Certified
2008 BMW 5 SERIES 528i [SOLD] L6, 3.0L Automatic 6,445 Certified
2005 BMW X3 L6, 3.0L 48,922 Certified
2005 BMW X3 3.0i L6, 3.0L Steptronic 36,535 Certified
2005 BMW X3 3.0i L6, 3.0L Steptronic 28,239 Certified
2005 BMW X5 3.0i L6, 3.0L Steptronic 33,754 Certified
2006 BMW Z4 Z4 L6, 3.0L STEPTRONIC 17,936 Certified
2008 BMW Z4 3.0i L6, 3.0L Steptronic 8,277 Certified
2002 BUICK LESABRE CUSTOM V6, 3.8L AUTOMATIC 59,116
2007 BUICK LUCERNE CXL V6 V6, 3.8L Automatic 30,969
Compare Now Clear Compare List
Page: [1]  2  3  4  5  6  7  8  9  10  11  12  13  14 
Next Page >
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.
VIRTUAL INVENTORY:
BMW
HONDA
MERCEDES-BENZ
MITSUBISHI