VIN | 5FNYF48889B053109 |
Stock Number | 68380A |
Condition | USED |
Year | 2009 |
Make | Honda |
Model | Pilot |
Package | Touring |
Mileage | 124,267 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Drive Type | 4 Wheel |
Color | Black Ea |
Interior | Gray Leather |
Base Curb Weight | 4590 lbs |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 72.7 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
Brake assist
Vehicle Stability Assist (VSA) w/traction control
Advanced Compatibility Engineering (ACE) body structure
Side-impact door beams
Daytime running lights
Dual front dual-stage, dual-threshold airbags
Dual front side-impact airbags w/passenger-side occupant position detection system
Side curtain airbags on all rows w/rollover sensor
Front 3-point seat belts -inc: automatic tensioning system, adjustable anchors
2nd & 3rd row 3-point seat belts
2nd & 3rd row lower anchors & tethers for children (LATCH)
3rd row child seat tether anchors
Child-proof rear door locks
Tire pressure monitoring system w/location indicators & pressure indicators
250 hp horsepower | 3.5 liter V6 SOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-dash |
Compass | Cruise control |
Driver memory seats | Exterior Parking Camera - Front and rear w/rear camera |
External temperature display | Four-wheel drive |
Front fog/driving lights | Fuel economy EPA highway (mpg): 22 and EPA city (mpg): 16 |
Head airbags - Curtain 1st 2nd and 3rd row | Heated drivers seat |
Heated passenger seat | Leather seats |
Memory settings for 2 drivers | Multi-function remote - Trunk/hatch/door/tailgate windows sunroof/convertible roof |
Navigation system - With voice activation | Passenger Airbag |
Power Activated Trunk/Hatch - Power liftgate | Power heated mirrors |
Power windows with 2 one-touch | Rear air conditioning - With separate controls |
Remote power door locks | Remote window operation |
Sunroof - Express open/close glass | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Trip computer | Universal remote transmitter |
VIN | 5FNYF48889B053109 |
Stock Number | 68380A |
Condition | USED |
Year | 2009 |
Make | Honda |
Model | Pilot |
Package | Touring |
Mileage | 124,267 mileage |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Drive Type | 4 Wheel |
Color | Black Ea |
Interior | Gray Leather |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 250 @ 5700 rpm |
Torque | 253 @ 4800 rpm |
Fuel | |
Type | GAS |
Capacity | 21.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4590 lbs |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 72.7 in |
250 hp horsepower | 3.5 liter V6 SOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-dash |
Compass | Cruise control |
Driver memory seats | Exterior Parking Camera - Front and rear w/rear camera |
External temperature display | Four-wheel drive |
Front fog/driving lights | Fuel economy EPA highway (mpg): 22 and EPA city (mpg): 16 |
Head airbags - Curtain 1st 2nd and 3rd row | Heated drivers seat |
Heated passenger seat | Leather seats |
Memory settings for 2 drivers | Multi-function remote - Trunk/hatch/door/tailgate windows sunroof/convertible roof |
Navigation system - With voice activation | Passenger Airbag |
Power Activated Trunk/Hatch - Power liftgate | Power heated mirrors |
Power windows with 2 one-touch | Rear air conditioning - With separate controls |
Remote power door locks | Remote window operation |
Sunroof - Express open/close glass | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Trip computer | Universal remote transmitter |
38,135 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $33,953
25,472 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $38,977
28,980 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,995
36,753 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $39,995
20,476 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,995
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.