VIN | 5FNYF6H38KB052158 |
Stock Number | 68552 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Pilot |
Package | EX |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 26 |
Drive Type | All Wheel |
Color | Crystal Black Pearl |
Interior | Gray w/Cloth Seat Trim |
Base Curb Weight | 4235 lbs |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 70.6 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot Sensor
Collision Mitigation Braking System (CMBS) + FCW and Cross Traffic Monitor
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
280 hp horsepower | 3.5 liter V6 SOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | All-wheel drive |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-dash |
External temperature display | Front fog/driving lights |
Fuel economy EPA highway (mpg): 26 and EPA city (mpg): 18 | Head airbags - Curtain 1st 2nd and 3rd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Multi-function remote - Trunk/hatch/door/tailgate windows remote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Power heated mirrors | Power windows with 2 one-touch |
Rear air conditioning - With separate controls | Rear spoiler - Lip |
Rear wiper | Remote power door locks |
Remote window operation | Signal mirrors - Turn signal in mirrors |
Skid plates - 1 | Speed-proportional power steering |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
VIN | 5FNYF6H38KB052158 |
Stock Number | 68552 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Pilot |
Package | EX |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 26 |
Drive Type | All Wheel |
Color | Crystal Black Pearl |
Interior | Gray w/Cloth Seat Trim |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 280 @ 6000 rpm |
Torque | 262 @ 4700 rpm |
Fuel | |
Type | GAS |
Capacity | 19.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4235 lbs |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 70.6 in |
280 hp horsepower | 3.5 liter V6 SOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | All-wheel drive |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-dash |
External temperature display | Front fog/driving lights |
Fuel economy EPA highway (mpg): 26 and EPA city (mpg): 18 | Head airbags - Curtain 1st 2nd and 3rd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Multi-function remote - Trunk/hatch/door/tailgate windows remote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Power heated mirrors | Power windows with 2 one-touch |
Rear air conditioning - With separate controls | Rear spoiler - Lip |
Rear wiper | Remote power door locks |
Remote window operation | Signal mirrors - Turn signal in mirrors |
Skid plates - 1 | Speed-proportional power steering |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $45,030
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $45,600
6 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $34,345
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $40,655
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $40,655
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.