VIN | SHHFK7H3XKU200253 |
Stock Number | 68259 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Civic Hatchback |
Package | LX |
Mileage | NEW |
Body Style | Hatchback |
Engine | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
Fuel | Unknown |
MPG - City | 31 |
MPG - Highway | 40 |
Color | Crystal Black Pearl |
Interior | Black |
1.5 L liter inline 4 cylinder DOHC engine with variable valve timing | 174 hp horsepower |
4 Doors | 4-wheel ABS brakes |
Adaptive cruise control | Air conditioning with climate control |
Audio controls on steering wheel | Bluetooth |
Boost gauge | Clock - In-radio display |
Compressor - Intercooled turbo | CVT Transmission |
Daytime running lights | Dusk sensing headlights |
External temperature display | Front seat type - Bucket |
Front-wheel drive | Fuel economy EPA highway (mpg): 40 and EPA city (mpg): 31 |
Head airbags - Curtain 1st and 2nd row | Interior air filtration |
Intermittent window wipers | Multi-function remote - Trunk/hatch/door/tailgate |
Passenger Airbag | Power mirrors |
Power windows with 2 one-touch | Privacy/tinted glass |
Rear bench seats | Rear spoiler - Lip |
Rear wiper | Remote power door locks |
Speed-proportional power steering | Stability control |
Tachometer | Tilt and telescopic steering wheel |
Tire pressure monitoring system | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
VIN | SHHFK7H3XKU200253 |
Stock Number | 68259 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Civic Hatchback |
Package | LX |
Mileage | NEW |
Body Style | Hatchback |
Engine | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
Fuel | Unknown |
MPG - City | 31 |
MPG - Highway | 40 |
Color | Crystal Black Pearl |
Interior | Black |
Engine | |
Engine Type | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
Fuel | |
Type | UNKNOWN |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
1.5 L liter inline 4 cylinder DOHC engine with variable valve timing | 174 hp horsepower |
4 Doors | 4-wheel ABS brakes |
Adaptive cruise control | Air conditioning with climate control |
Audio controls on steering wheel | Bluetooth |
Boost gauge | Clock - In-radio display |
Compressor - Intercooled turbo | CVT Transmission |
Daytime running lights | Dusk sensing headlights |
External temperature display | Front seat type - Bucket |
Front-wheel drive | Fuel economy EPA highway (mpg): 40 and EPA city (mpg): 31 |
Head airbags - Curtain 1st and 2nd row | Interior air filtration |
Intermittent window wipers | Multi-function remote - Trunk/hatch/door/tailgate |
Passenger Airbag | Power mirrors |
Power windows with 2 one-touch | Privacy/tinted glass |
Rear bench seats | Rear spoiler - Lip |
Rear wiper | Remote power door locks |
Speed-proportional power steering | Stability control |
Tachometer | Tilt and telescopic steering wheel |
Tire pressure monitoring system | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
0 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $23,515
0 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $22,307
0 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $21,845
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $21,845
10 Miles, Hatchback, 1.5L 4 CYL. GAS, , GAS
Price: $24,645
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.