VIN | 1FM5K8D80KGB39792 |
Stock Number | 101099 |
Condition | NEW |
Year | 2019 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Ruby Red Metallic Tinted Clearcoat |
Interior | Ebony Black w/Fire Orange Stitiching w/Leather-Tri |
Base Curb Weight | 4629 lbs |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
3.5 liter V6 DOHC engine | 4 Doors |
4-wheel ABS brakes | 4WD Type - Automatic full-time |
8-way power adjustable drivers seat | Air conditioning |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-dash |
Compass | Daytime running lights |
Descent Control - Hill descent control | Dusk sensing headlights |
External temperature display | Four-wheel drive |
Front seat type - Bucket | Head airbags - Curtain 1st 2nd and 3rd row |
Interior air filtration | Intermittent window wipers |
Keyless Ignition - Doors and push button start | Knee airbags - Passenger |
Multi-function remote - Trunk/hatch/door/tailgate | Overhead console - Mini with storage |
Passenger Airbag | Power door locks |
Power heated mirrors | Power windows with 2 one-touch |
Privacy/tinted glass | Rear air conditioning - With separate controls |
Rear spoiler - Lip | Rear wiper |
Speed sensitive window wipers | Speed-proportional power steering |
Stability control - With Anti-Roll | Tachometer |
Tilt and telescopic steering wheel | Tire pressure monitoring system |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer |
VIN | 1FM5K8D80KGB39792 |
Stock Number | 101099 |
Condition | NEW |
Year | 2019 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Ruby Red Metallic Tinted Clearcoat |
Interior | Ebony Black w/Fire Orange Stitiching w/Leather-Tri |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 290 @ 6500 rpm |
Torque | 255 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 18.6 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4629 lbs |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70 in |
Gross Vehicle Weight | 6,001 lbs |
3.5 liter V6 DOHC engine | 4 Doors |
4-wheel ABS brakes | 4WD Type - Automatic full-time |
8-way power adjustable drivers seat | Air conditioning |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-dash |
Compass | Daytime running lights |
Descent Control - Hill descent control | Dusk sensing headlights |
External temperature display | Four-wheel drive |
Front seat type - Bucket | Head airbags - Curtain 1st 2nd and 3rd row |
Interior air filtration | Intermittent window wipers |
Keyless Ignition - Doors and push button start | Knee airbags - Passenger |
Multi-function remote - Trunk/hatch/door/tailgate | Overhead console - Mini with storage |
Passenger Airbag | Power door locks |
Power heated mirrors | Power windows with 2 one-touch |
Privacy/tinted glass | Rear air conditioning - With separate controls |
Rear spoiler - Lip | Rear wiper |
Speed sensitive window wipers | Speed-proportional power steering |
Stability control - With Anti-Roll | Tachometer |
Tilt and telescopic steering wheel | Tire pressure monitoring system |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer |
0 Miles, Sport Utility, 3.5L V6, AUTOMATIC, GAS
Price: $42,967
0 Miles, Sport Utility, 2.3L 4 cyls, AUTOMATIC, GAS
Price: $40,689
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,053
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,219
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,006
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.