VIN | MAJ6P1UL2JC241192 |
Stock Number | 100519 |
Condition | NEW |
Year | 2018 |
Make | Ford |
Model | EcoSport |
Package | SE |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Race Red |
Interior | Ebony Black |
Base Curb Weight | 3333 lbs |
Width, Max w/o mirrors | 69.5 in |
Height, Overall | 65.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Radio: AM/FM Stereo w/MP3 Capable | 8` LCD capacitive touchscreen in center stack with swipe and pinch-to-zoom capability |
911 Assist | Ambient Lighting |
Android Auto and 2 smart-charging USB ports) | Apple CarPlay |
AppLink | Axle Ratio: 3.51 |
Blind Spot Information System (BLIS) (Includes cross-traffic alert) | check vehicle status (Includes service for 5 years from the vehicle sale date as recorded by the dealer) and Wi-Fi hotspot that connects up to 10 devices (Includes a trial subscription of 3 months or 3 gigabytes - whichever comes first. Wireless service plan required after trial subscription ends)) |
GVWR: TBD | Heated Sideview Mirrors |
Heated Steering Wheel | locate parked vehicle |
lock and unlock for vehicle | schedule specific times to remotely start vehicle |
SiriusXM Traffic and Travel Link | SYNC 3 Communications & Entertainment System w/47B (Includes enhanced voice recognition |
SYNC Connect (Includes remote start | Tires: P205/60R16 AS BSW |
Transmission: 6-Speed Automatic w/SelectShift | Unique Cloth Heated Bucket Seats |
voice-activated touchscreen navigation system | Wheels: 16` Shadow Silver-Painted Aluminum |
Windshield Wiper De-Icer | 166 hp horsepower |
2 liter inline 4 cylinder DOHC engine | 4 Doors |
4-wheel ABS brakes | 6-way power adjustable drivers seat |
Air conditioning with climate control | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Clock - In-radio display | Compass |
Cruise control | Equipment Group 200A - Includes Engine: 2.0L Ti-VCT GDI I-4 |
External temperature display | Four-wheel drive |
Front fog/driving lights | Fuel economy EPA highway (mpg): 29 and EPA city (mpg): 23 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Interior air filtration |
Intermittent window wipers | Knee airbags - Driver and passenger |
Overhead console - Mini with storage | Passenger Airbag |
Power mirrors | Power windows with 1 one-touch |
Rear spoiler - Lip | Rear wiper |
Remote power door locks | SE Cold Weather Package - Includes Front & Rear Floor Liners |
SE Convenience Package - Includes 110V/150W AC Power Outlet | Signal mirrors - Turn signal in mirrors |
Speed-proportional power steering | Split-bench rear seats |
Stability control - With Anti-Roll | Sunroof - Express open glass |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer | Video Monitor Location - Front |
VIN | MAJ6P1UL2JC241192 |
Stock Number | 100519 |
Condition | NEW |
Year | 2018 |
Make | Ford |
Model | EcoSport |
Package | SE |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Race Red |
Interior | Ebony Black |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 166 @ 6500 rpm |
Torque | 149 @ 4500 rpm |
Fuel | |
Type | GAS |
Capacity | 13.6 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 3333 lbs |
Width, Max w/o mirrors | 69.5 in |
Height, Overall | 65.1 in |
Gross Vehicle Weight | 6,000 lbs |
Radio: AM/FM Stereo w/MP3 Capable | 8` LCD capacitive touchscreen in center stack with swipe and pinch-to-zoom capability |
911 Assist | Ambient Lighting |
Android Auto and 2 smart-charging USB ports) | Apple CarPlay |
AppLink | Axle Ratio: 3.51 |
Blind Spot Information System (BLIS) (Includes cross-traffic alert) | check vehicle status (Includes service for 5 years from the vehicle sale date as recorded by the dealer) and Wi-Fi hotspot that connects up to 10 devices (Includes a trial subscription of 3 months or 3 gigabytes - whichever comes first. Wireless service plan required after trial subscription ends)) |
GVWR: TBD | Heated Sideview Mirrors |
Heated Steering Wheel | locate parked vehicle |
lock and unlock for vehicle | schedule specific times to remotely start vehicle |
SiriusXM Traffic and Travel Link | SYNC 3 Communications & Entertainment System w/47B (Includes enhanced voice recognition |
SYNC Connect (Includes remote start | Tires: P205/60R16 AS BSW |
Transmission: 6-Speed Automatic w/SelectShift | Unique Cloth Heated Bucket Seats |
voice-activated touchscreen navigation system | Wheels: 16` Shadow Silver-Painted Aluminum |
Windshield Wiper De-Icer | 166 hp horsepower |
2 liter inline 4 cylinder DOHC engine | 4 Doors |
4-wheel ABS brakes | 6-way power adjustable drivers seat |
Air conditioning with climate control | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Clock - In-radio display | Compass |
Cruise control | Equipment Group 200A - Includes Engine: 2.0L Ti-VCT GDI I-4 |
External temperature display | Four-wheel drive |
Front fog/driving lights | Fuel economy EPA highway (mpg): 29 and EPA city (mpg): 23 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Interior air filtration |
Intermittent window wipers | Knee airbags - Driver and passenger |
Overhead console - Mini with storage | Passenger Airbag |
Power mirrors | Power windows with 1 one-touch |
Rear spoiler - Lip | Rear wiper |
Remote power door locks | SE Cold Weather Package - Includes Front & Rear Floor Liners |
SE Convenience Package - Includes 110V/150W AC Power Outlet | Signal mirrors - Turn signal in mirrors |
Speed-proportional power steering | Split-bench rear seats |
Stability control - With Anti-Roll | Sunroof - Express open glass |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer | Video Monitor Location - Front |
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $25,357
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $25,427
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $24,994
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $21,989
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $22,989
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.