Search Inventory by Stock Number:
Make:
Model:
Year:
Price:
Body Style:
Mileage:
Results Per Page:
Sort By:
Total 144 Vehicles Matched, Showing 1 - 20 (8 Pages).
Compare Now Clear Compare List
Year Make, Model, Package Engine Transmission Mileage Price Photo
2006 BMW 3 SERIES 325xi L6, 3.0L Steptronic 24,391 [Call]
2007 BMW 3 SERIES 328i L6, 3.0L Automatic 12,248 [Call]
2006 BMW 3 SERIES 330xi L6, 3.0L Steptronic 26,720
2006 BMW 5 SERIES 525i L6, 3.0L Steptronic 29,107
2006 BMW 5 SERIES 530XiT L6, 3.0L STEPTRONIC 45,544
2006 BMW 5 SERIES 530xi L6, 3.0L Steptronic 26,657
2006 BMW 5 SERIES 530xi L6, 3.0L Steptronic 34,107
2005 BMW X3 L6, 3.0L 48,922
2005 BMW X3 3.0i L6, 3.0L Steptronic 36,535
2005 BMW X3 3.0i L6, 3.0L Steptronic 28,239
2005 BMW X5 3.0i L6, 3.0L Steptronic 33,754
2006 BMW Z4 Z4 L6, 3.0L STEPTRONIC 17,936
2008 BMW Z4 3.0i L6, 3.0L Steptronic 8,277
2008 FORD MUSTANG SHELBY GT500 CONV 600HP V8, 5.4L (330 CID); DOHC 32V; SEFI; Supercharged 6 Speed Manual 1,046
2005 HONDA ACCORD LX V-6 V6, 3.0L; SOHC 24V; VTEC Automatic 66,864
2004 HONDA ACCORD EX L4, 2.4L Automatic 60,236
2003 HONDA ACCORD EX V-6 V6, 3.0L; SOHC 24V; VTEC Automatic 63,696
2004 HONDA ACCORD EX L4, 2.4L Automatic 45,685
2006 HONDA ACCORD LX Special Edition L4, 2.4L Automatic 41,799
2006 HONDA ACCORD EX L4, 2.4L Automatic 53,976
Compare Now Clear Compare List
Page: [1]  2  3  4  5  6  7  8 
Next Page >
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.
VIRTUAL INVENTORY:
BMW
HONDA
MERCEDES-BENZ
MITSUBISHI